Sticker War
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | War| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 4 min ago | $0.16 | 34 | Buy | |||
CS.MONEYBot Trust 4.5, updated 54 min ago | $0.16 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.16 | — | Buy | |||
Trust 4.3, updated 4 min ago | $0.17 | 6 | Buy | |||
Trust 4.3, updated 23 min ago | $0.17 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.17 | — | Buy | |||
Trust 4.2, updated 4 min ago | $0.19 | 22 | Buy | |||
Trust 4.8, updated 4 min ago | $0.20 | 22 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 54 min ago | $0.22 | — | Buy | |||
Trust 4.0, updated 3 min ago | $0.24 | 10 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 14 h ago | $0.26 | 104 | Buy | |||
Swap.ggBot Trust 4.1, updated 54 min ago | $0.33 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −10.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.24May 19, 2026
- All-time low
- $0.06Oct 22, 2021
- Below all-time high
- −89.3%
- Range, 7 days
- $0.17 to $0.19
- Sale range, 30 days
- $0.24 to $0.30
- Sale range, 1 year
- $0.21 to $2.24
- Volatility (30d, annualised)
- 78%
- Bid-ask spread
- 37.5%
- Steam premium
- +52.9%
Liquidity
- Liquidity score
- Medium48
- Listings
- 198 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.43 |
| 90 days | $0.38 |
