Sticker War Penguin
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | War Penguin| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.56 | — | Buy | |||
CSFloatBest Trust 4.8, updated 22 min ago | $0.73 | 7 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.74 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.75 | — | Buy | |||
Trust 4.0, updated 52 min ago | $0.80 | 1 | Buy | |||
Trust 3.8, updated 2 h ago | $0.86 | — | Buy | |||
Trust 4.1, updated 28 min ago | $0.90 | — | Buy | |||
Trust 4.3, updated 22 min ago | $0.95 | 6 | Buy | |||
Trust 4.7, updated 22 min ago | $0.97 | 23 | Buy | |||
Trust 4.2, updated 22 min ago | $1.05 | 19 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $1.10 | 25 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.16 | — | Buy |
Investor view
Performance
- 24 hours
- +10.0%
- 7 days
- +7.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $11.20May 20, 2016
- All-time low
- $0.46Aug 12, 2025
- Below all-time high
- −90.0%
- Range, 7 days
- $0.77 to $0.88
- Sale range, 1 year
- $0.49 to $1.40
- Volatility (30d, annualised)
- 53%
- Bid-ask spread
- 57.0%
- Steam premium
- +25.0%
Liquidity
- Liquidity score
- Medium43
- Listings
- 81 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.56 |
