Sticker Watermelon Strafe (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Watermelon Strafe (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 26 min ago | $5.23 | — | Buy | |||
Trust 4.1, updated 2 h ago | $5.51 | — | Buy | |||
Trust 4.7, updated 7 min ago | $5.94 | 13 | Buy | |||
Trust 4.8, updated 7 min ago | $6.00 | 51 | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $6.09 | — | Buy | |||
Trust 3.8, updated 58 min ago | $6.75 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 58 min ago | $7.27 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 14 h ago | $9.36 | 34 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 7 min ago | $12.36 | 11 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 7 min ago | $12.42 | 9 | Buy | |||
DMarketOutlier Trust 4.0, updated 6 min ago | $14.59 | 1 | Buy |
Investor view
Performance
- 24 hours
- +3.8%
- 7 days
- +2.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $56.19Nov 5, 2025
- All-time low
- $0.47Nov 11, 2021
- Below all-time high
- −83.1%
- Range, 7 days
- $5.72 to $5.94
- Sale range, 1 year
- $7.68 to $56.19
- Volatility (30d, annualised)
- 75%
- Bid-ask spread
- 23.7%
- Steam premium
- +57.6%
Liquidity
- Liquidity score
- Medium45
- Listings
- 119 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $7.14 |
| 90 days | $7.17 |
