
Music Kit Midnight Riders, All I Want for Christmas
High GradeMusic kitStatTrak™ available
Price history
Steam sales—Reference—
Compare prices
StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 21 min ago | $3.92 | — | Buy | |||
BUFF163Best Trust 4.3, updated 2 h ago | $3.99 | — | Buy | |||
Trust 4.8, updated 26 min ago | $4.00 | 14 | Buy | |||
Trust 4.1, updated 1 h ago | $4.14 | — | Buy | |||
Trust 4.8, updated 26 min ago | $4.19 | 3 | Buy | |||
Trust 4.7, updated 26 min ago | $4.28 | 45 | Buy | |||
Trust 3.8, updated 21 min ago | $4.30 | — | Buy | |||
Trust 4.3, updated 26 min ago | $4.49 | 19 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 21 min ago | $5.43 | — | Buy | |||
Trust 4.2, updated 26 min ago | $5.80 | 7 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 30 h ago | $6.04 | 52 | Buy | |||
Trust 4.0, updated 25 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −0.2%
- 7 days
- +0.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $295.00Dec 5, 2016
- All-time low
- $3.05Oct 8, 2026
- Below all-time high
- −98.1%
- Range, 7 days
- $4.17 to $4.26
- Sale range, 30 days
- $3.05 to $6.41
- Sale range, 1 year
- $3.05 to $15.68
- Volatility (30d, annualised)
- 29%
- Bid-ask spread
- 10.4%
- Steam premium
- +42.5%
Liquidity
- Liquidity score
- Medium49
- Listings
- 140 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 13
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $7.50 |
| 30 days | $5.09 |
| 90 days | $5.27 |