
Music Kit Sullivan King, Lock Me Up
High GradeMusic kitStatTrak™ available
Price history
Steam sales—Reference—
MVP anthem
When you're the round's MVP
Compare prices
Music Kit | Sullivan King, Lock Me Up| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 1 h ago | $0.68 | — | Buy | |||
Trust 4.7, updated 21 min ago | $0.69 | 92 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.71 | — | Buy | |||
Trust 4.8, updated 21 min ago | $0.72 | 24 | Buy | |||
Trust 4.8, updated 21 min ago | $0.72 | 3 | Buy | |||
Trust 4.3, updated 21 min ago | $0.73 | 60 | Buy | |||
Trust 4.1, updated 2 min ago | $0.73 | — | Buy | |||
Trust 4.3, updated 49 min ago | $0.77 | — | Buy | |||
Trust 4.2, updated 21 min ago | $0.79 | 91 | Buy | |||
Trust 4.0, updated 58 min ago | $0.85 | 4 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.00 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 14 h ago | $1.05 | 243 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $1.26 | — | Buy |
Investor view
Performance
- 24 hours
- +2.8%
- 7 days
- +2.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.12Sep 3, 2022
- All-time low
- $0.42Mar 17, 2024
- Below all-time high
- −52.4%
- Range, 7 days
- $0.71 to $0.73
- Sale range, 30 days
- $0.94 to $1.03
- Sale range, 1 year
- $0.81 to $1.37
- Volatility (30d, annualised)
- 20%
- Bid-ask spread
- 18.2%
- Steam premium
- +43.8%
Liquidity
- Liquidity score
- Medium54
- Listings
- 517 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.71 |
| 30 days | $0.72 |
| 90 days | $0.75 |