Sticker 100 Thieves (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | 100 Thieves (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 21 min ago | $0.17 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 21 min ago | $0.18 | 55 | Buy | |||
Trust 4.1, updated 1 h ago | $0.18 | — | Buy | |||
Trust 3.8, updated 21 min ago | $0.18 | — | Buy | |||
Trust 4.3, updated 21 min ago | $0.19 | 29 | Buy | |||
Trust 4.3, updated 2 h ago | $0.19 | — | Buy | |||
Trust 4.8, updated 21 min ago | $0.21 | 79 | Buy | |||
Trust 4.0, updated 5 min ago | $0.22 | 27 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 21 min ago | $0.23 | — | Buy | |||
Trust 4.2, updated 21 min ago | $0.25 | 5 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 28 h ago | $0.27 | 756 | Buy | |||
Swap.ggBot Trust 4.1, updated 21 min ago | $0.27 | — | Buy |
Investor view
Performance
- 24 hours
- −9.5%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.32Jan 28, 2021
- All-time low
- $0.06Jul 3, 2022
- Below all-time high
- −87.5%
- Range, 7 days
- $0.19 to $0.21
- Sale range, 30 days
- $0.26 to $0.31
- Sale range, 1 year
- $0.26 to $0.75
- Volatility (30d, annualised)
- 95%
- Bid-ask spread
- 27.8%
- Steam premium
- +42.1%
Liquidity
- Liquidity score
- High60
- Listings
- 951 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.52 |
| 30 days | $0.52 |
| 90 days | $0.38 |
