Sticker 100 Thieves (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | 100 Thieves (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 22 min ago | $1.52 | 38 | Buy | |||
Trust 3.8, updated 1 h ago | $1.53 | — | Buy | |||
Trust 4.8, updated 22 min ago | $1.56 | 2 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.56 | — | Buy | |||
Trust 4.3, updated 22 min ago | $1.60 | 16 | Buy | |||
Trust 4.8, updated 22 min ago | $1.64 | 35 | Buy | |||
Trust 4.3, updated 42 min ago | $1.64 | — | Buy | |||
Trust 4.1, updated 2 min ago | $1.64 | — | Buy | |||
Trust 4.0, updated 15 min ago | $1.99 | 35 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 25 h ago | $2.19 | 127 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $2.24 | — | Buy | |||
Trust 4.2, updated 22 min ago | $2.35 | 16 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $2.36 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −1.2%
- 30 days
- −12.7%
- 90 days
- −16.8%
- 1 year
- −18.1%
Range and risk
- All-time high
- $21.36Feb 3, 2021
- All-time low
- $0.86Nov 26, 2022
- Below all-time high
- −91.5%
- Range, 7 days
- $1.58 to $1.65
- Sale range, 30 days
- $1.81 to $2.80
- Sale range, 1 year
- $1.36 to $4.46
- Volatility (30d, annualised)
- 92%
- Bid-ask spread
- 17.6%
- Steam premium
- +33.5%
Liquidity
- Liquidity score
- Medium50
- Listings
- 269 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.58 |
| 90 days | $3.54 |
