Sticker 3DMAX (Gold) | Budapest 2025
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- StarLadder Budapest 2025
- Team
- 3DMAX
- Sticker kit
- 9536
- Released
- Nov 12, 2025
- Market name
- Sticker | 3DMAX (Gold) | Budapest 2025
Compare prices
Sticker | 3DMAX (Gold) | Budapest 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 3 min ago | $0.84 | — | Buy | |||
DMarketBest Trust 4.0, updated 6 min ago | $1.26 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 3 min ago | $1.26 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $1.27 | 52 | Buy | |||
Trust 4.3, updated 2 h ago | $1.40 | — | Buy | |||
Trust 3.8, updated 3 min ago | $1.42 | — | Buy | |||
Trust 4.7, updated 8 min ago | $1.43 | 39 | Buy | |||
Trust 4.1, updated 48 min ago | $1.46 | — | Buy | |||
Trust 4.8, updated 8 min ago | $1.47 | 24 | Buy | |||
Trust 4.3, updated 8 min ago | $1.48 | 17 | Buy | |||
Trust 4.2, updated 8 min ago | $1.52 | 8 | Buy | |||
Swap.ggBot Trust 4.1, updated 3 min ago | $2.05 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −0.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $7.89Nov 20, 2025
- All-time low
- $0.91Jul 6, 2026
- Below all-time high
- −80.2%
- Range, 7 days
- $1.43 to $1.48
- Sale range, 1 year
- $0.91 to $7.89
- Volatility (30d, annualised)
- 64%
- Bid-ask spread
- 36.6%
- Steam premium
- −12.4%
Liquidity
- Liquidity score
- Medium46
- Listings
- 141 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.40 |
| 90 days | $1.12 |
