Sticker Assterisk (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Assterisk (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 3 min ago | $0.18 | 3 | Buy | |||
Trust 4.8, updated 4 min ago | $0.19 | 22 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.20 | — | Buy | |||
Trust 4.7, updated 4 min ago | $0.21 | 41 | Buy | |||
Trust 3.8, updated 2 h ago | $0.21 | — | Buy | |||
Trust 4.3, updated 4 min ago | $0.22 | 25 | Buy | |||
Trust 4.2, updated 4 min ago | $0.26 | 21 | Buy | |||
Trust 4.1, updated 44 min ago | $0.30 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.32 | 105 | Buy | |||
Trust 4.3, updated 1 h ago | $0.32 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.42 | — | Buy | |||
Trust 4.8, updated 4 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −31.3%
- 30 days
- −2.9%
- 90 days
- −37.0%
- 1 year
- —
Range and risk
- All-time high
- $1.00Jul 10, 2026
- All-time low
- $0.22Oct 22, 2026
- Below all-time high
- −71.0%
- Range, 7 days
- $0.22 to $0.29
- Sale range, 30 days
- $0.29 to $0.53
- Volatility (30d, annualised)
- 91%
- Bid-ask spread
- 27.8%
- Steam premium
- +45.5%
Liquidity
- Liquidity score
- Medium49
- Listings
- 217 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.21 |
| 30 days | $0.40 |
| 90 days | $0.40 |
