Sticker Assterisk (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Assterisk (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 8 min ago | $0.06 | 10 | Buy | |||
Trust 4.2, updated 8 min ago | $0.09 | 4 | Buy | |||
Trust 4.3, updated 8 min ago | $0.09 | 2 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.09 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.09 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.11 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $0.12 | 74 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.13 | — | Buy | |||
BUFF163Outlier Trust 4.3, updated 28 min ago | $0.24 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 8 min ago | $0.25 | 24 | Buy | |||
Trust 4.8, updated 8 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −18.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.28Jul 10, 2026
- All-time low
- $0.07Sep 2, 2026
- Below all-time high
- −60.7%
- Range, 7 days
- $0.08 to $0.13
- Sale range, 30 days
- $0.09 to $0.15
- Volatility (30d, annualised)
- 511%
- Bid-ask spread
- 44.4%
- Steam premium
- +33.3%
Liquidity
- Liquidity score
- Medium45
- Listings
- 114 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
