Sticker Blue Swallow
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Blue Swallow| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 22 min ago | $0.22 | 30 | Buy | |||
Trust 3.8, updated 2 h ago | $0.22 | — | Buy | |||
Trust 4.3, updated 22 min ago | $0.23 | 9 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.23 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.23 | — | Buy | |||
Trust 4.0, updated 52 min ago | $0.24 | 16 | Buy | |||
Trust 4.1, updated 29 min ago | $0.28 | — | Buy | |||
Trust 4.8, updated 23 min ago | $0.29 | 9 | Buy | |||
Trust 4.3, updated 1 h ago | $0.32 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.35 | 46 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.35 | — | Buy | |||
Trust 4.2, updated 23 min ago | $0.36 | 11 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +8.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.25Jan 5, 2020
- All-time low
- $0.15Jan 9, 2023
- Below all-time high
- −80.8%
- Range, 7 days
- $0.24 to $0.26
- Sale range, 30 days
- $0.23 to $0.41
- Sale range, 1 year
- $0.23 to $0.63
- Volatility (30d, annualised)
- 41%
- Bid-ask spread
- 50.0%
- Steam premium
- +34.6%
Liquidity
- Liquidity score
- Medium45
- Listings
- 121 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
