Sticker Boner Snap (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Boner Snap (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 6 min ago | $0.33 | 58 | Buy | |||
Trust 4.3, updated 6 min ago | $0.35 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $0.35 | — | Buy | |||
Trust 3.8, updated 57 min ago | $0.38 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.39 | — | Buy | |||
Trust 4.3, updated 25 min ago | $0.40 | — | Buy | |||
Trust 4.2, updated 6 min ago | $0.43 | 4 | Buy | |||
Trust 4.8, updated 6 min ago | $0.44 | 1 | Buy | |||
Trust 4.0, updated 5 min ago | $0.46 | 10 | Buy | |||
Trust 4.8, updated 6 min ago | $0.52 | 47 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.55 | 130 | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $0.55 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +11.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.88Jul 10, 2026
- All-time low
- $0.40Oct 22, 2026
- Below all-time high
- −28.4%
- Range, 7 days
- $0.34 to $0.40
- Sale range, 30 days
- $0.41 to $0.63
- Volatility (30d, annualised)
- 110%
- Bid-ask spread
- 28.9%
- Steam premium
- +37.5%
Liquidity
- Liquidity score
- Medium49
- Listings
- 255 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 12
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.34 |
| 90 days | $0.39 |
