Sticker Boom (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Boom (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 24 min ago | $0.21 | 50 | Buy | |||
Trust 4.3, updated 24 min ago | $0.22 | 8 | Buy | |||
Trust 4.1, updated 2 h ago | $0.22 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 50 min ago | $0.23 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 50 min ago | $0.23 | — | Buy | |||
Trust 4.3, updated 15 min ago | $0.24 | — | Buy | |||
Trust 3.8, updated 50 min ago | $0.24 | — | Buy | |||
Trust 4.2, updated 24 min ago | $0.27 | 12 | Buy | |||
Trust 4.8, updated 24 min ago | $0.29 | 14 | Buy | |||
Trust 4.0, updated 43 min ago | $0.31 | 5 | Buy | |||
Swap.ggBot Trust 4.1, updated 50 min ago | $0.31 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $0.38 | 484 | Buy |
Investor view
Performance
- 24 hours
- +4.3%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.89Oct 17, 2025
- All-time low
- $0.09Dec 21, 2021
- Below all-time high
- −88.9%
- Range, 7 days
- $0.22 to $0.24
- Sale range, 30 days
- $0.28 to $0.46
- Sale range, 1 year
- $0.28 to $1.01
- Volatility (30d, annualised)
- 59%
- Bid-ask spread
- 33.3%
- Steam premium
- +58.3%
Liquidity
- Liquidity score
- Medium54
- Listings
- 573 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.38 |
