Sticker Boom (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Boom (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.16 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 21 min ago | $0.19 | 123 | Buy | |||
Trust 4.3, updated 21 min ago | $0.19 | 31 | Buy | |||
Trust 4.2, updated 21 min ago | $0.19 | 28 | Buy | |||
Trust 3.8, updated 1 h ago | $0.19 | — | Buy | |||
Trust 4.1, updated 2 min ago | $0.22 | — | Buy | |||
Trust 4.3, updated 49 min ago | $0.24 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.26 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 30 h ago | $0.30 | 776 | Buy | |||
Trust 4.0, updated 58 min ago | $0.30 | 50 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.34 | — | Buy | |||
CSFloatOutlier Trust 4.8, updated 21 min ago | $0.52 | 131 | Buy |
Investor view
Performance
- 24 hours
- −5.0%
- 7 days
- −5.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.51Jan 28, 2021
- All-time low
- $0.04Dec 21, 2021
- Below all-time high
- −81.5%
- Range, 7 days
- $0.19 to $0.21
- Sale range, 30 days
- $0.27 to $0.32
- Sale range, 1 year
- $0.27 to $0.90
- Volatility (30d, annualised)
- 82%
- Bid-ask spread
- 31.8%
- Steam premium
- +57.9%
Liquidity
- Liquidity score
- Medium57
- Listings
- 1,139 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.36 |
