Sticker Electric Avenue (Lenticular)
ExtraordinaryLenticular sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Electric Avenue (Lenticular)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 23 min ago | $2.59 | 52 | Buy | |||
Trust 3.8, updated 49 min ago | $2.60 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 49 min ago | $2.67 | — | Buy | |||
Trust 4.3, updated 23 min ago | $2.72 | 12 | Buy | |||
Trust 4.1, updated 2 h ago | $2.84 | — | Buy | |||
Trust 4.8, updated 23 min ago | $3.01 | 17 | Buy | |||
Trust 4.3, updated 14 min ago | $3.13 | — | Buy | |||
Trust 4.2, updated 23 min ago | $3.46 | 2 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $4.11 | 95 | Buy | |||
Swap.ggBot Trust 4.1, updated 49 min ago | $4.57 | — | Buy | |||
SkinportOutlier Trust 4.8, updated 23 min ago | $7.71 | 1 | Buy | |||
Trust 4.0, updated 42 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −1.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.97Jul 10, 2026
- All-time low
- $2.84Oct 23, 2026
- Below all-time high
- −27.3%
- Range, 7 days
- $2.84 to $2.91
- Volatility (30d, annualised)
- 19%
- Bid-ask spread
- 21.1%
- Steam premium
- +44.7%
Liquidity
- Liquidity score
- Medium47
- Listings
- 179 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.18 |
| 90 days | $2.93 |
