Sticker ENCE (Gold) | Copenhagen 2024
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- PGL Copenhagen 2024
- Team
- ENCE
- Sticker kit
- 7293
- Released
- Mar 20, 2024
- Market name
- Sticker | ENCE (Gold) | Copenhagen 2024
Compare prices
Sticker | ENCE (Gold) | Copenhagen 2024| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 57 min ago | $1.27 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $1.64 | — | Buy | |||
Trust 4.8, updated 30 min ago | $1.70 | 6 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $1.73 | — | Buy | |||
Trust 4.3, updated 21 min ago | $1.75 | — | Buy | |||
Trust 3.8, updated 57 min ago | $1.76 | — | Buy | |||
Trust 4.7, updated 30 min ago | $1.77 | 34 | Buy | |||
Trust 4.3, updated 30 min ago | $2.00 | 10 | Buy | |||
Trust 4.8, updated 30 min ago | $2.16 | 1 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 30 min ago | $3.56 | 7 | Buy | |||
Trust 4.1, updated 57 min ago | $4.17 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $4.76 | 30 | Buy | |||
Trust 4.0, updated 50 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −1.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $8.20Sep 28, 2026
- All-time low
- $0.93Jul 26, 2024
- Below all-time high
- −73.3%
- Range, 7 days
- $1.76 to $1.87
- Sale range, 1 year
- $1.50 to $8.20
- Volatility (30d, annualised)
- 179%
- Bid-ask spread
- 40.3%
- Steam premium
- +170.5%
Liquidity
- Liquidity score
- Medium46
- Listings
- 88 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.25 |
| 30 days | $1.92 |
| 90 days | $2.43 |
