Sticker ESPADA (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | ESPADA (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 2 h ago | $1.38 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $1.56 | 29 | Buy | |||
CS.MONEYBot Trust 4.5, updated 18 min ago | $1.57 | — | Buy | |||
Trust 4.1, updated 1 h ago | $1.63 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 18 min ago | $1.73 | — | Buy | |||
Trust 4.8, updated 18 min ago | $1.74 | 20 | Buy | |||
Trust 4.7, updated 18 min ago | $1.76 | 26 | Buy | |||
Trust 3.8, updated 18 min ago | $1.85 | — | Buy | |||
Trust 4.0, updated 2 min ago | $2.44 | 37 | Buy | |||
Trust 4.3, updated 18 min ago | $2.70 | 3 | Buy | |||
Trust 4.2, updated 18 min ago | $3.01 | 5 | Buy |
Investor view
Performance
- 24 hours
- −0.6%
- 7 days
- −1.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $19.81Mar 18, 2021
- All-time low
- $0.94Nov 25, 2024
- Below all-time high
- −92.1%
- Range, 7 days
- $1.74 to $1.78
- Sale range, 1 year
- $1.05 to $3.76
- Volatility (30d, annualised)
- 137%
- Bid-ask spread
- 41.6%
- Steam premium
- −11.4%
Liquidity
- Liquidity score
- Medium45
- Listings
- 120 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.71 |
