Sticker ESPADA (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | ESPADA (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.06 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $0.07 | — | Buy | |||
Trust 4.2, updated 15 min ago | $0.08 | 74 | Buy | |||
Trust 4.3, updated 34 min ago | $0.08 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.09 | — | Buy | |||
Trust 4.0, updated 8 min ago | $0.11 | 4 | Buy | |||
Trust 3.8, updated 1 h ago | $0.11 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.14 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.16 | 929 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 15 min ago | $0.18 | 61 | Buy | |||
CSFloatOutlier Trust 4.8, updated 15 min ago | $0.54 | 70 | Buy |
Investor view
Performance
- 24 hours
- −27.3%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.21Jan 26, 2026
- All-time low
- $0.03Oct 11, 2024
- Below all-time high
- −86.8%
- Range, 7 days
- $0.08 to $0.11
- Sale range, 30 days
- $0.11 to $0.16
- Sale range, 1 year
- $0.11 to $1.21
- Volatility (30d, annualised)
- 252%
- Bid-ask spread
- 18.2%
- Steam premium
- +100.0%
Liquidity
- Liquidity score
- Medium57
- Listings
- 1,138 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.09 |
| 90 days | $0.12 |
