Sticker Evil Geniuses (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Evil Geniuses (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.5, updated 1 h ago | $0.24 | — | Buy | |||
Trust 4.2, updated 1 h ago | $0.25 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.47 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $0.48 | — | Buy | |||
Trust 4.7, updated 18 min ago | $0.52 | 29 | Buy | |||
Trust 4.3, updated 38 min ago | $0.52 | — | Buy | |||
Trust 4.0, updated 11 min ago | $0.54 | 2 | Buy | |||
Trust 3.8, updated 1 h ago | $0.55 | — | Buy | |||
Trust 4.3, updated 18 min ago | $0.82 | 1 | Buy | |||
Trust 4.2, updated 18 min ago | $0.87 | 5 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.97 | 99 | Buy | |||
CSFloatOutlier Trust 4.8, updated 18 min ago | $1.76 | 32 | Buy |
Investor view
Performance
- 24 hours
- +45.9%
- 7 days
- +92.9%
- 30 days
- −17.0%
- 90 days
- −25.0%
- 1 year
- −29.1%
Range and risk
- All-time high
- $1.80Mar 18, 2021
- All-time low
- $0.06Dec 2, 2021
- Below all-time high
- −81.1%
- Range, 7 days
- $0.28 to $0.54
- Sale range, 30 days
- $0.34 to $0.47
- Sale range, 1 year
- $0.34 to $0.82
- Volatility (30d, annualised)
- 228%
- Bid-ask spread
- 46.2%
- Steam premium
- +79.6%
Liquidity
- Liquidity score
- Medium47
- Listings
- 168 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.55 |
