Sticker Explosives (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Explosives (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 21 min ago | $0.66 | 26 | Buy | |||
Trust 4.3, updated 21 min ago | $0.69 | 2 | Buy | |||
Trust 4.1, updated 1 h ago | $0.71 | — | Buy | |||
Trust 4.8, updated 21 min ago | $0.72 | 12 | Buy | |||
Trust 3.8, updated 17 min ago | $0.73 | — | Buy | |||
Trust 4.2, updated 21 min ago | $0.79 | 3 | Buy | |||
CS.MONEYBot Trust 4.5, updated 17 min ago | $0.85 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.97 | 68 | Buy | |||
Trust 4.0, updated 10 min ago | $1.00 | 1 | Buy | |||
Trust 4.3, updated 2 h ago | $1.02 | — | Buy | |||
Trust 4.8, updated 21 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +2.8%
- 7 days
- +4.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.52Sep 26, 2026
- All-time low
- $0.67Sep 22, 2026
- Below all-time high
- −23.7%
- Range, 7 days
- $0.70 to $0.76
- Volatility (30d, annualised)
- 133%
- Bid-ask spread
- 52.0%
- Steam premium
- +32.9%
Liquidity
- Liquidity score
- Medium47
- Listings
- 112 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 13
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.76 |
| 30 days | $0.82 |
| 90 days | $0.81 |
