Sticker Fancy Koi (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Fancy Koi (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 58 min ago | $2.76 | — | Buy | |||
BUFF163Best Trust 4.3, updated 27 min ago | $2.84 | — | Buy | |||
Trust 4.8, updated 8 min ago | $2.91 | 1 | Buy | |||
Trust 4.8, updated 8 min ago | $2.93 | 21 | Buy | |||
Trust 4.7, updated 8 min ago | $2.94 | 24 | Buy | |||
Trust 4.1, updated 2 h ago | $2.95 | — | Buy | |||
Trust 3.8, updated 58 min ago | $3.38 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 58 min ago | $3.48 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 58 min ago | $4.00 | — | Buy | |||
Trust 4.0, updated 6 min ago | $4.19 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $4.50 | 18 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 8 min ago | $14.45 | 7 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 8 min ago | $14.92 | 7 | Buy |
Investor view
Performance
- 24 hours
- −0.3%
- 7 days
- −1.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $10.70Nov 19, 2024
- All-time low
- $1.07Jul 11, 2023
- Below all-time high
- −60.0%
- Range, 7 days
- $2.93 to $3.08
- Sale range, 30 days
- $3.37 to $6.14
- Sale range, 1 year
- $2.96 to $6.71
- Volatility (30d, annualised)
- 54%
- Bid-ask spread
- 30.5%
- Steam premium
- +53.1%
Liquidity
- Liquidity score
- Medium43
- Listings
- 81 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.47 |
| 90 days | $3.03 |
