Sticker FaZe | 2020 RMR
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | FaZe | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $0.18 | 189 | Buy | |||
Trust 4.2, updated 21 min ago | $0.19 | 87 | Buy | |||
CS.MONEYBot Trust 4.5, updated 47 min ago | $0.20 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.21 | — | Buy | |||
Trust 3.8, updated 47 min ago | $0.21 | — | Buy | |||
Trust 4.0, updated 41 min ago | $0.23 | 11 | Buy | |||
Trust 4.3, updated 12 min ago | $0.23 | — | Buy | |||
Trust 4.7, updated 21 min ago | $0.24 | 38 | Buy | |||
Swap.ggBot Trust 4.1, updated 47 min ago | $0.24 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $0.26 | 1,908 | Buy | |||
Trust 4.3, updated 21 min ago | $0.26 | 29 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 47 min ago | $0.29 | — | Buy |
Investor view
Performance
- 24 hours
- +10.0%
- 7 days
- +15.8%
- 30 days
- −14.3%
- 90 days
- −11.1%
- 1 year
- +33.3%
Range and risk
- All-time high
- $0.37Mar 2, 2021
- All-time low
- $0.03Jul 14, 2023
- Below all-time high
- −32.4%
- Range, 7 days
- $0.18 to $0.22
- Sale range, 30 days
- $0.23 to $0.27
- Sale range, 1 year
- $0.15 to $0.30
- Volatility (30d, annualised)
- 67%
- Bid-ask spread
- 23.8%
- Steam premium
- +18.2%
Liquidity
- Liquidity score
- High61
- Listings
- 2,262 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 13
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.21 |
| 90 days | $0.34 |
