Sticker FaZe (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | FaZe (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $5.10 | — | Buy | |||
SkinportBest Trust 4.8, updated 22 min ago | $5.12 | 5 | Buy | |||
Trust 4.8, updated 22 min ago | $5.31 | 83 | Buy | |||
Trust 4.7, updated 22 min ago | $5.38 | 50 | Buy | |||
Trust 3.8, updated 1 h ago | $5.55 | — | Buy | |||
Trust 4.3, updated 22 min ago | $5.65 | 38 | Buy | |||
Trust 4.0, updated 15 min ago | $5.89 | 53 | Buy | |||
Trust 4.3, updated 42 min ago | $5.91 | — | Buy | |||
Trust 4.1, updated 2 min ago | $6.06 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $6.56 | 97 | Buy | |||
Trust 4.2, updated 22 min ago | $6.73 | 22 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $7.71 | — | Buy |
Investor view
Performance
- 24 hours
- −0.5%
- 7 days
- −5.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $14.36Mar 5, 2025
- All-time low
- $0.28Dec 2, 2021
- Below all-time high
- −52.4%
- Range, 7 days
- $5.65 to $5.91
- Sale range, 30 days
- $6.19 to $7.85
- Sale range, 1 year
- $5.24 to $9.96
- Volatility (30d, annualised)
- 21%
- Bid-ask spread
- 12.7%
- Steam premium
- +16.1%
Liquidity
- Liquidity score
- Medium51
- Listings
- 348 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 8
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $5.02 |
| 90 days | $5.62 |
