Sticker FaZe (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | FaZe (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 24 min ago | $0.37 | 208 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.38 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.38 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.39 | 15 | Buy | |||
Trust 4.8, updated 24 min ago | $0.42 | 187 | Buy | |||
Trust 4.1, updated 5 min ago | $0.42 | — | Buy | |||
Trust 4.2, updated 24 min ago | $0.44 | 22 | Buy | |||
Trust 4.3, updated 52 min ago | $0.45 | — | Buy | |||
Trust 4.8, updated 24 min ago | $0.49 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 29 h ago | $0.57 | 594 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.57 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.64 | — | Buy | |||
Trust 4.0, updated 1 h ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −4.5%
- 7 days
- −4.5%
- 30 days
- −10.3%
- 90 days
- −26.5%
- 1 year
- −24.7%
Range and risk
- All-time high
- $1.90Jan 28, 2021
- All-time low
- $0.07Dec 21, 2021
- Below all-time high
- −71.1%
- Range, 7 days
- $0.42 to $0.44
- Sale range, 30 days
- $0.55 to $0.72
- Sale range, 1 year
- $0.55 to $1.02
- Volatility (30d, annualised)
- 63%
- Bid-ask spread
- 13.3%
- Steam premium
- +35.7%
Liquidity
- Liquidity score
- High62
- Listings
- 1,027 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 16
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.53 |
| 30 days | $0.52 |
| 90 days | $0.66 |
