Sticker FURIA (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | FURIA (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 55 min ago | $1.60 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $1.62 | — | Buy | |||
Trust 3.8, updated 55 min ago | $1.69 | — | Buy | |||
Trust 4.7, updated 28 min ago | $1.72 | 172 | Buy | |||
Trust 4.3, updated 19 min ago | $1.74 | — | Buy | |||
Trust 4.8, updated 28 min ago | $1.78 | 23 | Buy | |||
Trust 4.3, updated 28 min ago | $1.80 | 145 | Buy | |||
Trust 4.2, updated 28 min ago | $1.83 | 157 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $2.30 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $2.53 | 74 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $2.63 | — | Buy | |||
Trust 4.0, updated 48 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −2.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $53.43Mar 25, 2021
- All-time low
- $1.03Feb 2, 2024
- Below all-time high
- −95.7%
- Range, 7 days
- $1.74 to $1.79
- Sale range, 30 days
- $2.10 to $2.80
- Sale range, 1 year
- $1.97 to $4.41
- Volatility (30d, annualised)
- 39%
- Bid-ask spread
- 28.4%
- Steam premium
- +45.4%
Liquidity
- Liquidity score
- Medium54
- Listings
- 571 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.82 |
| 90 days | $1.97 |
