Sticker FURIA (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | FURIA (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 20 min ago | $0.12 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.12 | — | Buy | |||
Trust 4.8, updated 11 min ago | $0.13 | 240 | Buy | |||
Trust 4.7, updated 11 min ago | $0.15 | 197 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 11 min ago | $0.16 | 10 | Buy | |||
Trust 4.2, updated 11 min ago | $0.17 | 101 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.18 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $0.19 | 1,652 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.20 | — | Buy | |||
Trust 4.0, updated 20 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +15.4%
- 7 days
- +15.4%
- 30 days
- −13.0%
- 90 days
- −31.0%
- 1 year
- −53.5%
Range and risk
- All-time high
- $1.99Sep 10, 2025
- All-time low
- $0.03Sep 21, 2022
- Below all-time high
- −90.5%
- Range, 7 days
- $0.13 to $0.15
- Sale range, 30 days
- $0.19 to $0.23
- Sale range, 1 year
- $0.19 to $0.47
- Volatility (30d, annualised)
- 94%
- Bid-ask spread
- 16.7%
- Steam premium
- +26.7%
Liquidity
- Liquidity score
- High62
- Listings
- 2,200 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 8
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.15 |
| 30 days | $0.16 |
| 90 days | $0.16 |
