Sticker Gen.G (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Gen.G (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 24 min ago | $1.44 | 35 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.45 | — | Buy | |||
Trust 4.1, updated 5 min ago | $1.51 | — | Buy | |||
Trust 4.7, updated 24 min ago | $1.58 | 30 | Buy | |||
Trust 3.8, updated 1 h ago | $1.59 | — | Buy | |||
Trust 4.3, updated 24 min ago | $1.66 | 10 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.66 | — | Buy | |||
Trust 4.0, updated 1 h ago | $1.73 | 31 | Buy | |||
Trust 4.3, updated 52 min ago | $2.14 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 28 h ago | $2.19 | 47 | Buy | |||
Trust 4.2, updated 24 min ago | $2.26 | 6 | Buy |
Investor view
Performance
- 24 hours
- −4.1%
- 7 days
- −3.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $34.64Feb 7, 2021
- All-time low
- $0.88Aug 28, 2023
- Below all-time high
- −93.4%
- Range, 7 days
- $1.63 to $1.95
- Sale range, 1 year
- $1.54 to $3.87
- Volatility (30d, annualised)
- 90%
- Bid-ask spread
- 34.0%
- Steam premium
- +34.4%
Liquidity
- Liquidity score
- Medium47
- Listings
- 159 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.45 |
| 90 days | $1.41 |
