Sticker Gen.G (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Gen.G (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 22 min ago | $0.06 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 22 min ago | $0.07 | — | Buy | |||
CSFloatBest Trust 4.8, updated 22 min ago | $0.08 | 87 | Buy | |||
Trust 4.2, updated 22 min ago | $0.10 | 268 | Buy | |||
Trust 4.3, updated 22 min ago | $0.10 | 227 | Buy | |||
Trust 4.3, updated 2 h ago | $0.10 | — | Buy | |||
Trust 3.8, updated 22 min ago | $0.10 | — | Buy | |||
Trust 4.1, updated 1 h ago | $0.11 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 25 h ago | $0.12 | 1,298 | Buy | |||
Trust 4.0, updated 6 min ago | $0.13 | 1 | Buy | |||
Swap.ggBot Trust 4.1, updated 22 min ago | $0.14 | — | Buy | |||
Trust 4.7, updated 22 min ago | $0.19 | 92 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −9.1%
- 30 days
- −25.0%
- 90 days
- −40.0%
- 1 year
- −70.0%
Range and risk
- All-time high
- $0.84Feb 7, 2021
- All-time low
- $0.03Feb 27, 2023
- Below all-time high
- −86.9%
- Range, 7 days
- $0.09 to $0.12
- Sale range, 30 days
- $0.11 to $0.17
- Sale range, 1 year
- $0.11 to $0.46
- Volatility (30d, annualised)
- 224%
- Bid-ask spread
- 30.0%
- Steam premium
- +20.0%
Liquidity
- Liquidity score
- High60
- Listings
- 1,973 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 56
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.09 |
| 90 days | $0.09 |
