Sticker Head In Hands (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Head In Hands (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 44 min ago | $0.22 | — | Buy | |||
Trust 4.7, updated 4 min ago | $0.25 | 67 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.25 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.25 | — | Buy | |||
Trust 4.3, updated 4 min ago | $0.26 | 14 | Buy | |||
Trust 4.8, updated 4 min ago | $0.28 | 28 | Buy | |||
Trust 4.3, updated 1 h ago | $0.28 | — | Buy | |||
Trust 4.0, updated 3 min ago | $0.29 | 9 | Buy | |||
Trust 4.2, updated 4 min ago | $0.35 | 10 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.49 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.50 | 104 | Buy | |||
Trust 4.8, updated 4 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −3.6%
- 7 days
- −10.0%
- 30 days
- +33.3%
- 90 days
- +63.0%
- 1 year
- —
Range and risk
- All-time high
- $0.49Oct 1, 2026
- All-time low
- $0.20Jul 16, 2026
- Below all-time high
- −10.2%
- Range, 7 days
- $0.27 to $0.29
- Sale range, 30 days
- $0.34 to $0.49
- Volatility (30d, annualised)
- 83%
- Bid-ask spread
- 32.1%
- Steam premium
- +85.2%
Liquidity
- Liquidity score
- Medium49
- Listings
- 232 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
