Sticker Heroic (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Heroic (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 44 min ago | $0.16 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 18 min ago | $0.17 | 151 | Buy | |||
Trust 4.8, updated 18 min ago | $0.17 | 32 | Buy | |||
Trust 4.1, updated 1 h ago | $0.17 | — | Buy | |||
Trust 3.8, updated 44 min ago | $0.17 | — | Buy | |||
Trust 4.3, updated 18 min ago | $0.18 | 29 | Buy | |||
Trust 4.2, updated 18 min ago | $0.19 | 41 | Buy | |||
Trust 4.0, updated 38 min ago | $0.19 | 8 | Buy | |||
Trust 4.3, updated 9 min ago | $0.21 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 44 min ago | $0.22 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.24 | 215 | Buy | |||
Swap.ggBot Trust 4.1, updated 44 min ago | $0.28 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.69Mar 5, 2021
- All-time low
- $0.06Sep 4, 2022
- Below all-time high
- −85.8%
- Range, 7 days
- $0.18 to $0.19
- Sale range, 30 days
- $0.21 to $0.35
- Sale range, 1 year
- $0.21 to $0.45
- Volatility (30d, annualised)
- 58%
- Bid-ask spread
- 47.1%
- Steam premium
- +33.3%
Liquidity
- Liquidity score
- Medium53
- Listings
- 476 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
