Sticker Heroic (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Heroic (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 23 min ago | $1.01 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 49 min ago | $1.03 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.04 | — | Buy | |||
Trust 4.7, updated 23 min ago | $1.07 | 52 | Buy | |||
Trust 3.8, updated 49 min ago | $1.08 | — | Buy | |||
Trust 4.3, updated 23 min ago | $1.12 | 31 | Buy | |||
Trust 4.2, updated 23 min ago | $1.15 | 29 | Buy | |||
Trust 4.8, updated 23 min ago | $1.17 | 22 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.24 | 66 | Buy | |||
Trust 4.3, updated 14 min ago | $1.29 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 49 min ago | $1.30 | — | Buy | |||
Trust 4.0, updated 42 min ago | $1.35 | 1 | Buy |
Investor view
Performance
- 24 hours
- −0.9%
- 7 days
- +2.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $23.30Mar 18, 2021
- All-time low
- $0.62Aug 26, 2024
- Below all-time high
- −94.9%
- Range, 7 days
- $1.12 to $1.15
- Sale range, 30 days
- $1.18 to $2.10
- Sale range, 1 year
- $0.96 to $2.72
- Volatility (30d, annualised)
- 46%
- Bid-ask spread
- 40.0%
- Steam premium
- +10.7%
Liquidity
- Liquidity score
- Medium49
- Listings
- 202 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.25 |
| 30 days | $1.21 |
| 90 days | $0.92 |
