Sticker MIBR (Gold) | Budapest 2025
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- StarLadder Budapest 2025
- Team
- MIBR
- Sticker kit
- 9548
- Released
- Nov 12, 2025
- Market name
- Sticker | MIBR (Gold) | Budapest 2025
Compare prices
Sticker | MIBR (Gold) | Budapest 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.69 | — | Buy | |||
CSFloatBest Trust 4.8, updated 15 min ago | $0.70 | 39 | Buy | |||
Trust 4.7, updated 15 min ago | $0.70 | 38 | Buy | |||
Trust 4.3, updated 34 min ago | $0.71 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.71 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.72 | — | Buy | |||
Trust 4.3, updated 15 min ago | $0.74 | 16 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.85 | — | Buy | |||
Trust 4.2, updated 15 min ago | $0.86 | 12 | Buy | |||
Trust 4.0, updated 8 min ago | $0.87 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.88 | 67 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $1.38 | — | Buy |
Investor view
Performance
- 24 hours
- +1.4%
- 7 days
- −2.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $7.80Nov 20, 2025
- All-time low
- $0.72Oct 22, 2026
- Below all-time high
- −83.6%
- Range, 7 days
- $0.71 to $0.74
- Sale range, 1 year
- $0.88 to $7.80
- Volatility (30d, annualised)
- 24%
- Bid-ask spread
- 22.5%
- Steam premium
- +22.2%
Liquidity
- Liquidity score
- Medium47
- Listings
- 173 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.91 |
