Sticker MOUZ (Foil) | Stockholm 2021
ExoticFoil sticker
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- MOUZ
- Sticker kit
- 5016
- Released
- Oct 10, 2021
- Colours
- Red
- Market name
- Sticker | MOUZ (Foil) | Stockholm 2021
Compare prices
Sticker | MOUZ (Foil) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 2 h ago | $5.98 | — | Buy | |||
Trust 4.3, updated 1 h ago | $6.15 | — | Buy | |||
Trust 4.8, updated 16 min ago | $6.33 | 49 | Buy | |||
Trust 4.1, updated 25 min ago | $6.33 | — | Buy | |||
Trust 4.0, updated 25 min ago | $6.58 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $6.66 | — | Buy | |||
Trust 4.3, updated 16 min ago | $6.68 | 7 | Buy | |||
Trust 4.7, updated 16 min ago | $6.78 | 17 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $8.11 | 20 | Buy | |||
Trust 4.2, updated 16 min ago | $8.29 | 21 | Buy |
Investor view
Performance
- 24 hours
- −0.2%
- 7 days
- −0.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $78.78Apr 8, 2023
- All-time low
- $0.13Jan 27, 2025
- Below all-time high
- −89.2%
- Range, 7 days
- $6.46 to $6.52
- Sale range, 1 year
- $6.96 to $21.42
- Volatility (30d, annualised)
- 13%
- Bid-ask spread
- 35.7%
- Steam premium
- +25.5%
Liquidity
- Liquidity score
- Medium48
- Listings
- 129 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $5.81 |
| 30 days | $5.81 |
| 90 days | $5.81 |
