
Stockholm 2021 Challengers Sticker Capsule
Sticker capsule
Lowest price
$1.32on BUFF163
- Cost to open
- $1.44
- Expected value
- $0.98
- Return on cost
- −31.9%
Price history
Steam sales—Reference—
This capsule contains a single Stockholm 2021 participant High Grade, Holo, Foil, or Gold sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- 2021 PGL Stockholm
- Released
- Oct 10, 2021
- Colours
- Red
- Market name
- Stockholm 2021 Challengers Sticker Capsule
Compare prices
Stockholm 2021 Challengers Sticker Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 19 min ago | $1.32 | — | Buy | |||
Trust 4.8, updated 28 min ago | $1.38 | 32 | Buy | |||
Trust 4.1, updated 2 h ago | $1.38 | — | Buy | |||
Trust 3.8, updated 54 min ago | $1.42 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 54 min ago | $1.45 | — | Buy | |||
Trust 4.8, updated 28 min ago | $1.46 | 1,247 | Buy | |||
Trust 4.7, updated 27 min ago | $1.49 | 645 | Buy | |||
Trust 4.3, updated 27 min ago | $1.49 | 109 | Buy | |||
Trust 4.2, updated 28 min ago | $1.56 | 32 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $2.01 | 1,161 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 54 min ago | $2.15 | — | Buy | |||
Trust 4.0, updated 47 min ago | $2.66 | 37 | Buy |
Recent sales
CSFloat, updated 16 days agoMedian $1.58 across 40 recent sales, from $1.47 to $1.58.
| Sold | Price | vs reference |
|---|---|---|
| $1.47 | ||
| $1.47 | ||
| $1.47 | ||
| $1.47 | ||
| $1.47 | ||
| $1.47 | ||
| $1.47 | ||
| $1.47 | ||
| $1.47 | ||
| $1.47 |
Completed sales on CSFloat.
Investor view
Performance
- 24 hours
- +2.1%
- 7 days
- −0.7%
- 30 days
- −18.3%
- 90 days
- −29.5%
- 1 year
- −40.7%
Range and risk
- All-time high
- $15.11Apr 1, 2023
- All-time low
- $0.24Dec 19, 2021
- Below all-time high
- −86.7%
- Range, 7 days
- $1.41 to $1.48
- Sale range, 30 days
- $1.83 to $2.36
- Sale range, 1 year
- $1.83 to $5.37
- Volatility (30d, annualised)
- 41%
- Bid-ask spread
- 6.1%
- Steam premium
- +39.6%
Liquidity
- Liquidity score
- Very high97
- Listings
- 3,263 on 12 markets
- Sales, 24h (Skinport)
- 93
- Sales, 30d (Skinport)
- 250
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $1.44 |
| 7 days | $1.44 |
| 30 days | $1.67 |
| 90 days | $1.60 |
Opening economics
Cost to open
$1.44
Opens without a key
Expected value
$0.98
Average return per opening
Return on cost
−31.9%
Buying the stickers directly is cheaper
Chance of profit
17.0%
Drop worth more than the cost
Typical drop
$0.14
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
9 items, 8.90% each
Sticker | Astralis | Stockholm 2021Avg $0.328.90%
Sticker | Team Spirit | Stockholm 2021Avg $0.258.90%
Sticker | Movistar Riders | Stockholm 2021Avg $0.168.90%
Sticker | ENCE | Stockholm 2021Avg $0.148.90%
Sticker | MOUZ | Stockholm 2021Avg $0.138.90%
Sticker | BIG | Stockholm 2021Avg $0.128.90%
Sticker | paiN Gaming | Stockholm 2021Avg $0.078.90%
Sticker | Heroic | Stockholm 2021Avg $0.068.90%
Sticker | PGL | Stockholm 2021Avg $0.038.90%
Remarkable
9 items, 1.78% each
Sticker | Movistar Riders (Holo) | Stockholm 2021Avg $10.571.78%
Sticker | MOUZ (Holo) | Stockholm 2021Avg $7.871.78%
Sticker | Team Spirit (Holo) | Stockholm 2021Avg $5.961.78%
Sticker | BIG (Holo) | Stockholm 2021Avg $4.471.78%
Sticker | Astralis (Holo) | Stockholm 2021Avg $3.101.78%
Sticker | paiN Gaming (Holo) | Stockholm 2021Avg $2.931.78%
Sticker | Heroic (Holo) | Stockholm 2021Avg $1.931.78%
Sticker | ENCE (Holo) | Stockholm 2021Avg $1.821.78%
Sticker | PGL (Holo) | Stockholm 2021Avg $0.681.78%
Exotic
9 items, 1 in 281 each
Sticker | MOUZ (Foil) | Stockholm 2021Avg $6.461 in 281
Sticker | Astralis (Foil) | Stockholm 2021Avg $5.821 in 281
Sticker | paiN Gaming (Foil) | Stockholm 2021Avg $2.921 in 281
Sticker | Team Spirit (Foil) | Stockholm 2021Avg $2.861 in 281
Sticker | Movistar Riders (Foil) | Stockholm 2021Avg $2.851 in 281
Sticker | Heroic (Foil) | Stockholm 2021Avg $1.531 in 281
Sticker | BIG (Foil) | Stockholm 2021Avg $1.181 in 281
Sticker | ENCE (Foil) | Stockholm 2021Avg $0.911 in 281
Sticker | PGL (Foil) | Stockholm 2021Avg $0.741 in 281
Extraordinary
9 items, 1 in 1,404 each
Sticker | MOUZ (Gold) | Stockholm 2021Avg $36.051 in 1,404
Sticker | Team Spirit (Gold) | Stockholm 2021Avg $19.041 in 1,404
Sticker | BIG (Gold) | Stockholm 2021Avg $13.081 in 1,404
Sticker | Astralis (Gold) | Stockholm 2021Avg $11.441 in 1,404
Sticker | Movistar Riders (Gold) | Stockholm 2021Avg $9.971 in 1,404
Sticker | paiN Gaming (Gold) | Stockholm 2021Avg $8.231 in 1,404
Sticker | Heroic (Gold) | Stockholm 2021Avg $5.451 in 1,404
Sticker | PGL (Gold) | Stockholm 2021Avg $2.671 in 1,404
Sticker | ENCE (Gold) | Stockholm 2021Avg $2.161 in 1,404