Sticker MOUZ (Gold) | Stockholm 2021
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- MOUZ
- Sticker kit
- 5017
- Released
- Oct 10, 2021
- Colours
- Yellow
- Market name
- Sticker | MOUZ (Gold) | Stockholm 2021
Compare prices
Sticker | MOUZ (Gold) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 27 min ago | $28.00 | 10 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $30.25 | — | Buy | |||
Trust 4.7, updated 27 min ago | $31.97 | 1 | Buy | |||
Trust 4.3, updated 27 min ago | $31.98 | 14 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $36.23 | — | Buy | |||
Trust 4.0, updated 21 min ago | $39.09 | 1 | Buy | |||
Trust 3.8, updated 1 h ago | $40.01 | — | Buy | |||
Trust 4.2, updated 27 min ago | $42.00 | 2 | Buy | |||
Trust 4.3, updated 47 min ago | $43.36 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $47.89 | 17 | Buy | |||
Trust 4.1, updated 7 min ago | $50.07 | — | Buy |
Investor view
Performance
- 24 hours
- +9.7%
- 7 days
- −1.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $475.28Mar 26, 2023
- All-time low
- $9.03Nov 8, 2021
- Below all-time high
- −93.4%
- Range, 7 days
- $36.05 to $40.56
- Sale range, 1 year
- $29.99 to $106.44
- Volatility (30d, annualised)
- 80%
- Bid-ask spread
- 47.2%
- Steam premium
- +21.1%
Liquidity
- Liquidity score
- Medium40
- Listings
- 45 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
