Sticker PGL (Gold) | Stockholm 2021
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Sticker kit
- 5053
- Released
- Oct 10, 2021
- Market name
- Sticker | PGL (Gold) | Stockholm 2021
Compare prices
Sticker | PGL (Gold) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 26 min ago | $1.68 | 3 | Buy | |||
Trust 4.1, updated 1 h ago | $2.45 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 26 min ago | $2.46 | — | Buy | |||
Trust 4.0, updated 10 min ago | $2.50 | 3 | Buy | |||
Trust 4.3, updated 2 h ago | $2.54 | — | Buy | |||
Trust 4.7, updated 26 min ago | $2.65 | 47 | Buy | |||
Trust 4.8, updated 26 min ago | $2.69 | 13 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 26 min ago | $2.81 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $3.02 | 63 | Buy | |||
Trust 3.8, updated 26 min ago | $3.77 | — | Buy | |||
Trust 4.2, updated 26 min ago | $3.95 | 7 | Buy | |||
Trust 4.3, updated 26 min ago | $3.95 | 4 | Buy |
Investor view
Performance
- 24 hours
- −0.7%
- 7 days
- +6.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $15.75Jul 19, 2026
- All-time low
- $1.35Dec 29, 2021
- Below all-time high
- −80.8%
- Range, 7 days
- $2.50 to $2.69
- Sale range, 1 year
- $1.94 to $15.75
- Volatility (30d, annualised)
- 93%
- Bid-ask spread
- 32.3%
- Steam premium
- +13.1%
Liquidity
- Liquidity score
- Medium46
- Listings
- 140 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.84 |
| 90 days | $1.80 |
