
Stockholm 2021 Legends Sticker Capsule
Sticker capsule
Lowest price
$0.80on C5GAME
- Cost to open
- $0.89
- Expected value
- $0.53
- Return on cost
- −40.4%
Price history
Steam sales—Reference—
This capsule contains a single Stockholm 2021 participant High Grade, Holo, Foil, or Gold sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- 2021 PGL Stockholm
- Released
- Oct 10, 2021
- Market name
- Stockholm 2021 Legends Sticker Capsule
Compare prices
Stockholm 2021 Legends Sticker Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 19 min ago | $0.80 | — | Buy | |||
Trust 4.1, updated 58 min ago | $0.84 | — | Buy | |||
Trust 4.3, updated 2 h ago | $0.88 | — | Buy | |||
Trust 4.7, updated 12 min ago | $0.89 | 132 | Buy | |||
Trust 4.2, updated 12 min ago | $0.89 | 56 | Buy | |||
Trust 4.8, updated 13 min ago | $0.91 | 111 | Buy | |||
Trust 4.8, updated 12 min ago | $0.92 | 1,534 | Buy | |||
Trust 4.3, updated 12 min ago | $0.94 | 85 | Buy | |||
CS.MONEYBot Trust 4.5, updated 19 min ago | $0.98 | — | Buy | |||
Trust 4.0, updated 49 min ago | $1.22 | 85 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $1.24 | 1,673 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 19 min ago | $1.32 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 19 min ago | $1.43 | — | Buy |
Recent sales
CSFloat, updated 16 days agoMedian $0.75 across 40 recent sales, from $0.75 to $0.76.
| Sold | Price | vs reference |
|---|---|---|
| $0.75 | ||
| $0.75 | ||
| $0.75 | ||
| $0.75 | ||
| $0.75 | ||
| $0.75 | ||
| $0.75 | ||
| $0.75 | ||
| $0.75 | ||
| $0.75 |
Completed sales on CSFloat.
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +4.7%
- 30 days
- −11.9%
- 90 days
- −31.4%
- 1 year
- −45.6%
Range and risk
- All-time high
- $12.01Sep 12, 2025
- All-time low
- $0.24Dec 21, 2021
- Below all-time high
- −90.2%
- Range, 7 days
- $0.82 to $0.90
- Sale range, 30 days
- $1.12 to $1.31
- Sale range, 1 year
- $1.12 to $2.46
- Volatility (30d, annualised)
- 51%
- Bid-ask spread
- 17.5%
- Steam premium
- +39.3%
Liquidity
- Liquidity score
- Very high95
- Listings
- 3,676 on 13 markets
- Sales, 24h (Skinport)
- 60
- Sales, 30d (Skinport)
- 730
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.86 |
| 7 days | $0.86 |
| 30 days | $0.84 |
| 90 days | $0.86 |
Opening economics
Cost to open
$0.89
Opens without a key
Expected value
$0.53
Average return per opening
Return on cost
−40.4%
Buying the stickers directly is cheaper
Chance of profit
16.7%
Drop worth more than the cost
Typical drop
$0.04
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
9 items, 8.90% each
Sticker | Natus Vincere | Stockholm 2021Avg $0.098.90%
Sticker | Evil Geniuses | Stockholm 2021Avg $0.078.90%
Sticker | Ninjas in Pyjamas | Stockholm 2021Avg $0.068.90%
Sticker | Gambit Gaming | Stockholm 2021Avg $0.048.90%
Sticker | FURIA | Stockholm 2021Avg $0.038.90%
Sticker | Vitality | Stockholm 2021Avg $0.038.90%
Sticker | Team Liquid | Stockholm 2021Avg $0.038.90%
Sticker | G2 Esports | Stockholm 2021Avg $0.038.90%
Sticker | PGL | Stockholm 2021Avg $0.038.90%
Remarkable
9 items, 1.78% each
Sticker | Evil Geniuses (Holo) | Stockholm 2021Avg $4.901.78%
Sticker | FURIA (Holo) | Stockholm 2021Avg $4.281.78%
Sticker | Team Liquid (Holo) | Stockholm 2021Avg $2.961.78%
Sticker | Gambit Gaming (Holo) | Stockholm 2021Avg $2.671.78%
Sticker | G2 Esports (Holo) | Stockholm 2021Avg $2.671.78%
Sticker | Vitality (Holo) | Stockholm 2021Avg $2.301.78%
Sticker | Natus Vincere (Holo) | Stockholm 2021Avg $2.091.78%
Sticker | Ninjas in Pyjamas (Holo) | Stockholm 2021Avg $1.561.78%
Sticker | PGL (Holo) | Stockholm 2021Avg $0.681.78%
Exotic
9 items, 1 in 281 each
Sticker | Evil Geniuses (Foil) | Stockholm 2021Avg $1.501 in 281
Sticker | Natus Vincere (Foil) | Stockholm 2021Avg $1.491 in 281
Sticker | G2 Esports (Foil) | Stockholm 2021Avg $1.281 in 281
Sticker | Team Liquid (Foil) | Stockholm 2021Avg $1.211 in 281
Sticker | Gambit Gaming (Foil) | Stockholm 2021Avg $0.981 in 281
Sticker | PGL (Foil) | Stockholm 2021Avg $0.761 in 281
Sticker | FURIA (Foil) | Stockholm 2021Avg $0.741 in 281
Sticker | Ninjas in Pyjamas (Foil) | Stockholm 2021Avg $0.681 in 281
Sticker | Vitality (Foil) | Stockholm 2021Avg $0.611 in 281
Extraordinary
9 items, 1 in 1,404 each
Sticker | Evil Geniuses (Gold) | Stockholm 2021Avg $10.091 in 1,404
Sticker | Natus Vincere (Gold) | Stockholm 2021Avg $8.561 in 1,404
Sticker | FURIA (Gold) | Stockholm 2021Avg $4.581 in 1,404
Sticker | G2 Esports (Gold) | Stockholm 2021Avg $4.581 in 1,404
Sticker | Gambit Gaming (Gold) | Stockholm 2021Avg $4.421 in 1,404
Sticker | Team Liquid (Gold) | Stockholm 2021Avg $4.281 in 1,404
Sticker | Vitality (Gold) | Stockholm 2021Avg $2.941 in 1,404
Sticker | PGL (Gold) | Stockholm 2021Avg $2.671 in 1,404
Sticker | Ninjas in Pyjamas (Gold) | Stockholm 2021Avg $2.111 in 1,404