Sticker PGL (Holo) | Stockholm 2021
RemarkableHolo sticker
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Sticker kit
- 5051
- Released
- Oct 10, 2021
- Market name
- Sticker | PGL (Holo) | Stockholm 2021
Compare prices
Sticker | PGL (Holo) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 25 min ago | $0.63 | 179 | Buy | |||
Trust 3.8, updated 1 h ago | $0.64 | — | Buy | |||
Trust 4.3, updated 25 min ago | $0.65 | 26 | Buy | |||
Trust 4.8, updated 25 min ago | $0.68 | 1 | Buy | |||
Trust 4.1, updated 5 min ago | $0.68 | — | Buy | |||
Trust 4.2, updated 25 min ago | $0.70 | 21 | Buy | |||
Trust 4.8, updated 25 min ago | $0.73 | 131 | Buy | |||
Trust 4.3, updated 45 min ago | $0.75 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.93 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.98 | 283 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $1.09 | — | Buy | |||
DMarketOutlier Trust 4.0, updated 18 min ago | $1.60 | 7 | Buy |
Investor view
Performance
- 24 hours
- +1.5%
- 7 days
- +4.6%
- 30 days
- −6.0%
- 90 days
- −40.9%
- 1 year
- −64.0%
Range and risk
- All-time high
- $7.44Sep 12, 2025
- All-time low
- $0.05Jan 1, 2022
- Below all-time high
- −87.0%
- Range, 7 days
- $0.63 to $0.68
- Sale range, 30 days
- $0.84 to $1.15
- Sale range, 1 year
- $0.84 to $3.30
- Volatility (30d, annualised)
- 38%
- Bid-ask spread
- 10.9%
- Steam premium
- +44.1%
Liquidity
- Liquidity score
- High62
- Listings
- 648 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 31
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.72 |
| 30 days | $0.69 |
| 90 days | $0.76 |
