Sticker paiN Gaming (Foil) | Stockholm 2021
ExoticFoil sticker
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- paiN Gaming
- Sticker kit
- 4996
- Released
- Oct 10, 2021
- Colours
- Teal
- Market name
- Sticker | paiN Gaming (Foil) | Stockholm 2021
Compare prices
Sticker | paiN Gaming (Foil) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 24 min ago | $1.80 | 57 | Buy | |||
Trust 4.3, updated 2 h ago | $1.83 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 19 min ago | $1.88 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 19 min ago | $2.02 | — | Buy | |||
Trust 4.8, updated 24 min ago | $2.10 | 2 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $2.83 | 38 | Buy | |||
Trust 3.8, updated 19 min ago | $2.85 | — | Buy | |||
Trust 4.7, updated 24 min ago | $2.92 | 22 | Buy | |||
Trust 4.3, updated 24 min ago | $3.06 | 8 | Buy | |||
Trust 4.1, updated 1 h ago | $3.07 | — | Buy | |||
Trust 4.2, updated 24 min ago | $3.13 | 10 | Buy | |||
Trust 4.0, updated 23 min ago | $3.55 | 49 | Buy |
Investor view
Performance
- 24 hours
- +1.4%
- 7 days
- +48.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $20.28Jul 18, 2023
- All-time low
- $0.79Dec 25, 2021
- Below all-time high
- −85.6%
- Range, 7 days
- $1.84 to $2.92
- Sale range, 1 year
- $0.98 to $7.07
- Volatility (30d, annualised)
- 193%
- Bid-ask spread
- 40.8%
- Steam premium
- −3.1%
Liquidity
- Liquidity score
- Medium48
- Listings
- 186 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.75 |
| 90 days | $1.93 |
