Sticker MOUZ (Gold) | Rio 2022
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- IEM Rio 2022
- Team
- MOUZ
- Sticker kit
- 6016
- Released
- Oct 31, 2022
- Colours
- Yellow
- Market name
- Sticker | MOUZ (Gold) | Rio 2022
Compare prices
Sticker | MOUZ (Gold) | Rio 2022| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 19 min ago | $1.72 | 45 | Buy | |||
Trust 4.3, updated 39 min ago | $1.72 | — | Buy | |||
Trust 3.8, updated 1 h ago | $1.75 | — | Buy | |||
Trust 4.3, updated 19 min ago | $1.81 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.82 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.97 | — | Buy | |||
Trust 4.8, updated 19 min ago | $2.07 | 32 | Buy | |||
Trust 4.2, updated 19 min ago | $2.40 | 33 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $2.42 | 28 | Buy | |||
Trust 4.0, updated 13 min ago | $2.90 | 3 | Buy |
Investor view
Performance
- 24 hours
- +2.2%
- 7 days
- −11.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $109.50Mar 27, 2023
- All-time low
- $1.89Oct 22, 2026
- Below all-time high
- −98.0%
- Range, 7 days
- $1.85 to $2.14
- Sale range, 1 year
- $2.23 to $5.51
- Volatility (30d, annualised)
- 167%
- Bid-ask spread
- 43.1%
- Steam premium
- +28.0%
Liquidity
- Liquidity score
- Medium47
- Listings
- 156 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.62 |
| 90 days | $1.98 |
