Sticker Natus Vincere (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Natus Vincere (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 14 min ago | $0.50 | 40 | Buy | |||
Trust 4.3, updated 1 h ago | $0.52 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.52 | — | Buy | |||
Trust 4.3, updated 14 min ago | $0.53 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.54 | — | Buy | |||
Trust 4.8, updated 15 min ago | $0.55 | 2 | Buy | |||
Trust 4.2, updated 14 min ago | $0.57 | 46 | Buy | |||
Trust 4.8, updated 14 min ago | $0.58 | 19 | Buy | |||
Trust 4.1, updated 23 min ago | $0.63 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.71 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $0.74 | 179 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.76 | — | Buy | |||
Trust 4.0, updated 24 min ago | $0.86 | 25 | Buy |
Investor view
Performance
- 24 hours
- −5.2%
- 7 days
- −6.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $11.09Mar 17, 2021
- All-time low
- $0.51Jun 18, 2022
- Below all-time high
- −93.0%
- Range, 7 days
- $0.55 to $0.60
- Sale range, 30 days
- $0.66 to $0.92
- Sale range, 1 year
- $0.66 to $1.24
- Volatility (30d, annualised)
- 61%
- Bid-ask spread
- 17.5%
- Steam premium
- +34.5%
Liquidity
- Liquidity score
- Medium51
- Listings
- 326 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 8
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.61 |
| 90 days | $0.69 |
