Sticker Natus Vincere (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Natus Vincere (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 27 min ago | $2.37 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $2.39 | — | Buy | |||
Trust 4.1, updated 2 h ago | $2.65 | — | Buy | |||
Trust 4.8, updated 4 min ago | $2.66 | 1 | Buy | |||
Trust 4.7, updated 4 min ago | $2.73 | 43 | Buy | |||
Trust 3.8, updated 1 h ago | $2.74 | — | Buy | |||
Trust 4.3, updated 4 min ago | $2.87 | 9 | Buy | |||
Trust 4.8, updated 4 min ago | $2.99 | 49 | Buy | |||
Trust 4.0, updated 56 min ago | $3.37 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $3.47 | — | Buy | |||
Trust 4.2, updated 4 min ago | $3.65 | 11 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $3.72 | 53 | Buy |
Investor view
Performance
- 24 hours
- +1.1%
- 7 days
- −14.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $164.11Mar 17, 2021
- All-time low
- $1.95Jul 12, 2024
- Below all-time high
- −97.8%
- Range, 7 days
- $2.71 to $3.19
- Sale range, 1 year
- $2.15 to $5.93
- Volatility (30d, annualised)
- 93%
- Bid-ask spread
- 41.5%
- Steam premium
- +35.8%
Liquidity
- Liquidity score
- Medium47
- Listings
- 167 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $3.19 |
