Sticker Ninjas in Pyjamas (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ninjas in Pyjamas (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 1 h ago | $0.14 | — | Buy | |||
Trust 4.8, updated 22 min ago | $0.15 | 55 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 41 min ago | $0.16 | — | Buy | |||
Trust 4.3, updated 22 min ago | $0.17 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.19 | — | Buy | |||
Trust 4.1, updated 2 min ago | $0.19 | — | Buy | |||
Trust 4.2, updated 22 min ago | $0.21 | 11 | Buy | |||
Trust 4.7, updated 22 min ago | $0.22 | 49 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.22 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.25 | 237 | Buy | |||
Trust 4.0, updated 15 min ago | $0.27 | 9 | Buy |
Investor view
Performance
- 24 hours
- +12.5%
- 7 days
- 0.0%
- 30 days
- +14.3%
- 90 days
- −17.2%
- 1 year
- −36.8%
Range and risk
- All-time high
- $2.11Mar 2, 2021
- All-time low
- $0.08Jul 8, 2022
- Below all-time high
- −89.1%
- Range, 7 days
- $0.16 to $0.18
- Sale range, 30 days
- $0.20 to $0.27
- Sale range, 1 year
- $0.17 to $0.52
- Volatility (30d, annualised)
- 155%
- Bid-ask spread
- 31.6%
- Steam premium
- +38.9%
Liquidity
- Liquidity score
- Medium51
- Listings
- 362 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
