Sticker Ninjas in Pyjamas (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ninjas in Pyjamas (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 2 min ago | $1.11 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 36 min ago | $1.14 | — | Buy | |||
Trust 4.3, updated 5 min ago | $1.18 | 17 | Buy | |||
Trust 4.1, updated 1 h ago | $1.19 | — | Buy | |||
Trust 4.7, updated 5 min ago | $1.20 | 70 | Buy | |||
Trust 3.8, updated 36 min ago | $1.20 | — | Buy | |||
Trust 4.2, updated 5 min ago | $1.26 | 17 | Buy | |||
Trust 4.8, updated 5 min ago | $1.36 | 23 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 36 min ago | $1.51 | — | Buy | |||
Trust 4.0, updated 11 min ago | $1.74 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $1.76 | 84 | Buy |
Investor view
Performance
- 24 hours
- −2.4%
- 7 days
- −1.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $28.53Mar 17, 2021
- All-time low
- $0.73Jun 12, 2024
- Below all-time high
- −93.9%
- Range, 7 days
- $1.20 to $1.26
- Sale range, 1 year
- $1.32 to $2.47
- Volatility (30d, annualised)
- 34%
- Bid-ask spread
- 48.9%
- Steam premium
- +46.7%
Liquidity
- Liquidity score
- Medium48
- Listings
- 212 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.21 |
| 90 days | $3.03 |
