Sticker Ninjas in Pyjamas (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ninjas in Pyjamas (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 20 min ago | $0.05 | 182 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.05 | — | Buy | |||
Trust 4.2, updated 20 min ago | $0.06 | 66 | Buy | |||
Trust 4.3, updated 46 min ago | $0.07 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.08 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.08 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.09 | 1,660 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.09 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.12 | — | Buy | |||
Trust 4.3, updated 20 min ago | $0.13 | 10 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 20 min ago | $0.18 | 129 | Buy | |||
Trust 4.0, updated 1 h ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −12.5%
- 7 days
- −22.2%
- 30 days
- −8.3%
- 90 days
- −31.3%
- 1 year
- −54.2%
Range and risk
- All-time high
- $0.55Mar 1, 2021
- All-time low
- $0.03Jan 24, 2023
- Below all-time high
- −83.6%
- Range, 7 days
- $0.07 to $0.09
- Sale range, 30 days
- $0.09 to $0.12
- Sale range, 1 year
- $0.09 to $0.25
- Volatility (30d, annualised)
- 225%
- Bid-ask spread
- 14.3%
- Steam premium
- +28.6%
Liquidity
- Liquidity score
- High67
- Listings
- 2,047 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 18
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.08 |
| 30 days | $0.08 |
| 90 days | $0.11 |
