Sticker North (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | North (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.35 | — | Buy | |||
SkinportBest Trust 4.8, updated 16 min ago | $0.45 | 1 | Buy | |||
Trust 4.7, updated 16 min ago | $0.48 | 86 | Buy | |||
Trust 4.3, updated 16 min ago | $0.50 | 30 | Buy | |||
Trust 3.8, updated 1 h ago | $0.50 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.51 | — | Buy | |||
Trust 4.3, updated 36 min ago | $0.52 | — | Buy | |||
Trust 4.8, updated 16 min ago | $0.58 | 75 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.61 | 337 | Buy | |||
Trust 4.2, updated 16 min ago | $0.62 | 21 | Buy | |||
Trust 4.0, updated 9 min ago | $0.62 | 17 | Buy | |||
Trust 4.1, updated 2 h ago | $0.75 | — | Buy |
Investor view
Performance
- 24 hours
- −1.9%
- 7 days
- −7.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $12.80Feb 7, 2021
- All-time low
- $0.20Dec 1, 2021
- Below all-time high
- −95.4%
- Range, 7 days
- $0.48 to $0.53
- Sale range, 30 days
- $0.59 to $0.85
- Sale range, 1 year
- $0.59 to $1.30
- Volatility (30d, annualised)
- 74%
- Bid-ask spread
- 35.5%
- Steam premium
- +17.3%
Liquidity
- Liquidity score
- Medium59
- Listings
- 567 on 12 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.45 |
| 7 days | $0.45 |
| 30 days | $0.54 |
| 90 days | $0.57 |
