Sticker North (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | North (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 19 min ago | $1.16 | — | Buy | |||
CSFloatBest Trust 4.8, updated 19 min ago | $1.42 | 43 | Buy | |||
Trust 4.3, updated 2 h ago | $1.49 | — | Buy | |||
Trust 4.0, updated 3 min ago | $1.52 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.53 | 38 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 19 min ago | $1.68 | — | Buy | |||
Trust 4.2, updated 19 min ago | $1.75 | 14 | Buy | |||
Trust 4.1, updated 1 h ago | $1.81 | — | Buy | |||
Trust 4.3, updated 19 min ago | $1.88 | 9 | Buy | |||
Trust 4.7, updated 19 min ago | $1.95 | 26 | Buy | |||
Trust 3.8, updated 19 min ago | $1.98 | — | Buy |
Investor view
Performance
- 24 hours
- +1.7%
- 7 days
- +4.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $82.97Feb 7, 2021
- All-time low
- $1.03Oct 14, 2024
- Below all-time high
- −97.8%
- Range, 7 days
- $1.70 to $1.78
- Sale range, 1 year
- $1.30 to $3.17
- Volatility (30d, annualised)
- 36%
- Bid-ask spread
- 42.1%
- Steam premium
- −14.0%
Liquidity
- Liquidity score
- Medium46
- Listings
- 131 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.60 |
