Sticker North (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | North (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 30 min ago | $0.22 | 261 | Buy | |||
CS.MONEYBot Trust 4.5, updated 29 min ago | $0.22 | — | Buy | |||
Trust 4.7, updated 30 min ago | $0.25 | 71 | Buy | |||
Trust 4.3, updated 30 min ago | $0.26 | 21 | Buy | |||
Trust 4.1, updated 1 h ago | $0.28 | — | Buy | |||
Trust 4.3, updated 2 h ago | $0.29 | — | Buy | |||
Trust 4.2, updated 30 min ago | $0.31 | 20 | Buy | |||
Trust 3.8, updated 29 min ago | $0.31 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 29 min ago | $0.35 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $0.37 | 727 | Buy | |||
Swap.ggBot Trust 4.1, updated 29 min ago | $0.44 | — | Buy | |||
Trust 4.0, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +3.7%
- 30 days
- −20.0%
- 90 days
- −39.6%
- 1 year
- −51.5%
Range and risk
- All-time high
- $3.88Feb 6, 2021
- All-time low
- $0.06Dec 21, 2021
- Below all-time high
- −91.5%
- Range, 7 days
- $0.25 to $0.30
- Sale range, 30 days
- $0.32 to $0.41
- Sale range, 1 year
- $0.32 to $1.19
- Volatility (30d, annualised)
- 150%
- Bid-ask spread
- 24.1%
- Steam premium
- +32.1%
Liquidity
- Liquidity score
- High61
- Listings
- 1,100 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 19
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.45 |
| 30 days | $0.45 |
| 90 days | $0.43 |
