Sticker Partyboy (Lenticular)
ExtraordinaryLenticular sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Partyboy (Lenticular)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 27 min ago | $2.50 | 51 | Buy | |||
Trust 3.8, updated 2 h ago | $2.55 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.56 | — | Buy | |||
Trust 4.3, updated 27 min ago | $2.63 | 14 | Buy | |||
Trust 4.3, updated 1 h ago | $2.69 | — | Buy | |||
Trust 4.8, updated 27 min ago | $2.70 | 29 | Buy | |||
Trust 4.1, updated 33 min ago | $2.95 | — | Buy | |||
Trust 4.2, updated 27 min ago | $3.19 | 5 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $3.52 | 80 | Buy | |||
Trust 4.8, updated 27 min ago | $5.17 | 1 | Buy | |||
Trust 4.0, updated 57 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −4.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $10.31Jul 10, 2026
- All-time low
- $2.69Aug 26, 2026
- Below all-time high
- −66.1%
- Range, 7 days
- $2.69 to $2.87
- Volatility (30d, annualised)
- 53%
- Bid-ask spread
- 16.7%
- Steam premium
- +30.9%
Liquidity
- Liquidity score
- Medium48
- Listings
- 180 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.24 |
| 30 days | $2.11 |
| 90 days | $2.97 |
