Sticker Radiograph
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Radiograph| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 48 min ago | $0.12 | 6 | Buy | |||
Trust 4.8, updated 18 min ago | $0.16 | 17 | Buy | |||
Trust 4.7, updated 18 min ago | $0.17 | 190 | Buy | |||
Trust 4.3, updated 18 min ago | $0.18 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.18 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.18 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.18 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.19 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.22 | 13 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.30 | 235 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.35 | — | Buy | |||
Trust 4.8, updated 18 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −10.0%
- 30 days
- +7.1%
- 90 days
- +57.9%
- 1 year
- —
Range and risk
- All-time high
- $0.39Sep 27, 2026
- All-time low
- $0.11Jul 16, 2026
- Below all-time high
- −23.1%
- Range, 7 days
- $0.18 to $0.20
- Sale range, 30 days
- $0.26 to $0.39
- Volatility (30d, annualised)
- 187%
- Bid-ask spread
- 21.1%
- Steam premium
- +66.7%
Liquidity
- Liquidity score
- Medium53
- Listings
- 476 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
